Double Door Containers
Our Double Door Shipping Containers feature doors at both ends, providing unmatched accessibility and ease of loading and unloading. These containers are ideal for situations requiring quick access from either side, making logistics more efficient for large or segmented cargo.
Perfect for sea freight, on-site storage, or warehouse overflow, these containers are stackable, crane/forklift compatible, and customizable with additional fittings like partitions, lighting, or security features—designed to suit both industrial and commercial applications.
Specifications
| Specification | Details |
|---|---|
| External Length | 12.19 m (40 ft) |
| External Width | 2.44 m (8 ft) |
| External Height | 2.59 m (8 ft 6 in) |
| Internal Length | 12.03 m (39 ft 6 in) |
| Internal Width | 2.35 m (7 ft 9 in) |
| Internal Height | 2.39 m (7 ft 10 in) |
| Door Configuration | Doors at both ends |
| Door Opening Width | Approx. 2.3 m |
| Door Opening Height | Approx. 2.3 m |
Dimensions
| Dimension | Measurement (Metric) | Measurement (Imperial) |
|---|---|---|
| External Length | 12.19 m | 40 ft |
| External Width | 2.44 m | 8 ft |
| External Height | 2.59 m | 8 ft 6 in |
| Internal Length | 12.03 m | 39 ft 6 in |
| Internal Width | 2.35 m | 7 ft 9 in |
| Internal Height | 2.39 m | 7 ft 10 in |
| Door Opening Width | Approx. 2.3 m | Approx. 7 ft 7 in |
| Door Opening Height | Approx. 2.3 m | Approx. 7 ft 7 in |
Weight
| Weight Type | Weight (Metric) | Weight (Imperial) |
|---|---|---|
| Tare Weight | 3,700 kg | 8,157 lbs |
| Maximum Payload | 26,780 kg | 59,031 lbs |
| Gross Weight | 30,480 kg | 67,188 lbs |
Get Your Double Door Container Today!
Request a personalized quote now for our versatile Double Door Containers. Perfect for easy access and flexible loading, they’re ideal for your storage and transport needs. Contact our experts for fast, hassle-free assistance!