Reefer (Refrigerated) Container
Our Reefer (Refrigerated) Containers are specially designed to maintain precise temperature control for your perishable goods throughout transport and storage. Equipped with advanced refrigeration units, these containers ensure consistent cooling to protect your cargo.
Ideal for sea freight and land transport, Reefer containers are stackable and can be easily handled with cranes or forklifts. They are fully compatible with trucks and barges for seamless intermodal transfers.
Additionally, our Reefer containers can be customized with features like temperature monitoring systems, specialized shelving, and power supply options—making them perfect for transporting fresh produce, pharmaceuticals, frozen foods, and other temperature-sensitive cargo.
| Specification | 20ft Reefer Container | 40ft Reefer Container |
|---|---|---|
| External Length | 6.06 m (19 ft 10 in) | 12.19 m (40 ft) |
| External Width | 2.44 m (8 ft) | 2.44 m (8 ft) |
| External Height | 2.59 m (8 ft 6 in) | 2.59 m (8 ft 6 in) |
| Internal Length | 5.46 m (17 ft 11 in) | 11.56 m (37 ft 11 in) |
| Internal Width | 2.29 m (7 ft 6 in) | 2.29 m (7 ft 6 in) |
| Internal Height | 2.26 m (7 ft 5 in) | 2.26 m (7 ft 5 in) |
| Door Opening Width | 2.28 m (7 ft 6 in) | 2.28 m (7 ft 6 in) |
| Door Opening Height | 2.22 m (7 ft 3 in) | 2.26 m (7 ft 5 in) |
| Tare Weight | Approx. 3,900 kg | Approx. 4,800 kg |
| Maximum Payload | Approx. 27,600 kg | Approx. 29,500 kg |
| Refrigeration Unit | Thermostatically controlled | Thermostatically controlled |
| Temperature Range | -25°C to +25°C | -25°C to +25°C |
| Stackable | Yes | Yes |
| Dimensions | 20ft Reefer Container | 40ft Reefer Container |
|---|---|---|
| External Length | 6.06 m (19 ft 10 in) | 12.19 m (40 ft) |
| External Width | 2.44 m (8 ft) | 2.44 m (8 ft) |
| External Height | 2.59 m (8 ft 6 in) | 2.59 m (8 ft 6 in) |
| Internal Length | 5.46 m (17 ft 11 in) | 11.56 m (37 ft 11 in) |
| Internal Width | 2.29 m (7 ft 6 in) | 2.29 m (7 ft 6 in) |
| Internal Height | 2.26 m (7 ft 5 in) | 2.26 m (7 ft 5 in) |
| Door Opening Width | 2.28 m (7 ft 6 in) | 2.28 m (7 ft 6 in) |
| Door Opening Height | 2.22 m (7 ft 3 in) | 2.26 m (7 ft 5 in) |
| Weight | 20ft Reefer Container | 40ft Reefer Container |
|---|---|---|
| Tare Weight | Approx. 2,300 kg (5,071 lbs) | Approx. 3,900 kg (8,598 lbs) |
| Maximum Gross Weight | Approx. 28,000 kg (61,729 lbs) | Approx. 30,480 kg (67,200 lbs) |
| Maximum Payload | Approx. 25,700 kg (56,658 lbs) | Approx. 26,580 kg (58,602 lbs) |
Get Reliable Reefer Containers Today!
Keep your temperature-sensitive cargo fresh and secure with our advanced refrigerated containers. Ideal for perishable goods, our reefers ensure precise climate control and safe transport. Contact Spinzer Logistics now for a customized quote and expert support.