Tank Containers
Our tank containers are specially designed for the safe transport and storage of liquids, chemicals, and gases. Built to meet international standards, they ensure secure, leak-proof handling during sea, road, and rail transport. Compatible with cranes and forklifts, these containers offer efficient loading and unloading for smooth logistics operations.
Customizable options are available to suit specific cargo needs, including insulation, heating, and specialized fittings—ideal for various industrial applications requiring safe and compliant liquid transport.
| Specification | Details |
|---|---|
| Container Type | ISO Tank Container |
| Standard Sizes | 20ft |
| Capacity | Typically 17,500 to 26,000 liters |
| Material | Stainless steel inner tank with carbon steel frame |
| Design Pressure | 0.7 to 4.0 bar (depending on tank design) |
| Temperature Range | -40°C to +60°C (options for heating/cooling) |
| Certification | IMO, CSC, ADR, RID, TIR compliant |
| Transport Modes | Sea, road, rail |
| Handling | Crane, forklift compatible |
| Customization Options | Insulation, heating jackets, valves, fittings |
| Dimension | Measurement |
|---|---|
| External Length | 6,058 mm (20 ft) |
| External Width | 2,438 mm (8 ft) |
| External Height | 2,591 mm (8 ft 6 in) |
| Internal Length | Approx. 5,900 mm |
| Internal Width | Approx. 2,200 mm |
| Internal Height | Approx. 2,150 mm |
| Tank Diameter | Approx. 2,130 mm |
| Tank Length | Approx. 5,900 mm |
| Weight Type | Weight (kg) |
|---|---|
| Tare Weight (empty) | 2,300 – 2,500 kg |
| Maximum Gross Weight | 36,000 kg |
| Payload Capacity (net load) | Approx. 33,500 kg |
Secure Your Tank Containers Now!
Transport liquids and gases safely with our durable tank containers. Designed for reliability and compliance, they are perfect for various industrial needs. Reach out to Spinzer Logistics today for tailored solutions and competitive pricing.